Home School Makerspace
Wednesday 20 May 2026 at 1:00PM
Wednesday 27 May 2026 at 1:00PM
Wednesday 3 June 2026 at 1:00PM
Wednesday 10 June 2026 at 1:00PM
Wednesday 24 June 2026 at 1:00PM
Wednesday 1 July 2026 at 1:00PM
Wednesday 20 May 2026 at 1:00PM
Wednesday 27 May 2026 at 1:00PM
Wednesday 3 June 2026 at 1:00PM
Wednesday 10 June 2026 at 1:00PM
Wednesday 24 June 2026 at 1:00PM
Wednesday 1 July 2026 at 1:00PM
Tamworth Library
Event Description
Open to home school students upstairs at Tamworth Library every Wednesday (excluding school holidays)
The 3D printer, Macroscope, Sphero's, Vex robots, Makey Makey's and more will be available for non-structured activities. Innovation Studio staff will provide setup and technical assistance of the equipment with programs and activities.
No booking required.
When
1:00PM - 3:00PM
Wednesday 20 May 2026
Add to Calendar
1:00PM - 3:00PM
Wednesday 27 May 2026
Add to Calendar
1:00PM - 3:00PM
Wednesday 3 June 2026
Add to Calendar
1:00PM - 3:00PM
Wednesday 10 June 2026
Add to Calendar
1:00PM - 3:00PM
Wednesday 24 June 2026
Add to Calendar
1:00PM - 3:00PM
Wednesday 1 July 2026
Add to Calendar
Contact
Where
Tamworth Library
466 Peel Street
Tamworth NSW
Google Maps
Bookings
There's no need to book your place for this event. Just meet us at Tamworth Library.
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Out of School Hours Program - Bingara | Today at 3:00PM | Bingara Library | Ages 6-13 | |
| Out of School Hours Program - Bingara | Tomorrow at 3:00PM | Bingara Library | Ages 6-13 | |
| Out of School Hours Program - Bingara | 2 July 2026 at 3:00PM | Bingara Library | Ages 6-13 | |
| Preschool Story Time | 21 July 2026 at 11:00AM | Tamworth Library | Ages 3-5 | |
| Home School Makerspace | 22 July 2026 at 1:00PM | Tamworth Library | ||
| Preschool Story Time | 23 July 2026 at 11:00AM | Tamworth Library | Ages 3-5 |
STEM Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Out of School Hours Program - Bingara | Today at 3:00PM | Bingara Library | Ages 6-13 | |
| Tamworth Robot Club - Ages 10+ | Today at 4:00PM | Tamworth Library | Ages 10+ | |
| Out of School Hours Program - Bingara | Tomorrow at 3:00PM | Bingara Library | Ages 6-13 | |
| Ability Program - Warialda | 2 July 2026 at 10:00AM | Warialda Library | ||
| Out of School Hours Program - Bingara | 2 July 2026 at 3:00PM | Bingara Library | Ages 6-13 | |
| 3D Pen Creations | 7 July 2026 at 2:00PM | Werris Creek Library | Ages 6+ |
Innovation Studio Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Tamworth Robot Club - Ages 10+ | Today at 4:00PM | Tamworth Library | Ages 10+ | |
| 3D Pen Creations | 7 July 2026 at 2:00PM | Werris Creek Library | Ages 6+ | |
| 3D Pen Creations | 8 July 2026 at 11:00AM | Uralla Library | Ages 6+ | FULL |
| 3D Pen Creations | 8 July 2026 at 1:30PM | Walcha Library | Ages 6+ | |
| 3D Pen Creations | 9 July 2026 at 11:00AM | Bingara Library | Ages 6+ | FULL |
| 3D Pen Creations | 10 July 2026 at 11:00AM | Nundle Library | Ages 6+ |