Tamworth Robot Club - Ages 10+
Tuesday 19 May 2026 at 4:00PM
Tuesday 26 May 2026 at 4:00PM
Tuesday 2 June 2026 at 4:00PM
Tuesday 9 June 2026 at 4:00PM
Tuesday 16 June 2026 at 4:00PM
Tuesday 23 June 2026 at 4:00PM
Tuesday 30 June 2026 at 4:00PM
Tuesday 21 July 2026 at 4:00PM
Tuesday 28 July 2026 at 4:00PM
Tuesday 4 August 2026 at 4:00PM
Tuesday 11 August 2026 at 4:00PM
Tuesday 18 August 2026 at 4:00PM
Tuesday 25 August 2026 at 4:00PM
Tuesday 1 September 2026 at 4:00PM
Tuesday 8 September 2026 at 4:00PM
Tuesday 15 September 2026 at 4:00PM
Click to view 8 more sessions
Tuesday 19 May 2026 at 4:00PM
Tuesday 26 May 2026 at 4:00PM
Tuesday 2 June 2026 at 4:00PM
Tuesday 9 June 2026 at 4:00PM
Tuesday 16 June 2026 at 4:00PM
Tuesday 23 June 2026 at 4:00PM
Tuesday 30 June 2026 at 4:00PM
Tuesday 21 July 2026 at 4:00PM
Tuesday 28 July 2026 at 4:00PM
Tuesday 4 August 2026 at 4:00PM
Tuesday 11 August 2026 at 4:00PM
Tuesday 18 August 2026 at 4:00PM
Tuesday 25 August 2026 at 4:00PM
Tuesday 1 September 2026 at 4:00PM
Tuesday 8 September 2026 at 4:00PM
Tuesday 15 September 2026 at 4:00PM
Tamworth Library
Event Description
Are you interested in robotics, coding or engineering and looking for an after school activity?
Come and join the Tamworth Library Robot Club and learn how to build, code and drive Vex IQ robots by completing a variety of challenges.
Every Tuesday 4pm to 5:30pm (excluding school holidays).
When
4:00PM - 5:30PM
Tuesday 19 May 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 26 May 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 2 June 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 9 June 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 16 June 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 23 June 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 30 June 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 21 July 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 28 July 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 4 August 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 11 August 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 18 August 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 25 August 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 1 September 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 8 September 2026
Add to Calendar
4:00PM - 5:30PM
Tuesday 15 September 2026
Add to Calendar
Contact
Where
Tamworth Library
466 Peel Street
Tamworth NSW
Google Maps
Bookings
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Tamworth Robot Club - Ages 10+ | Today at 4:00PM | Tamworth Library | Ages 10+ | |
| Tamworth Robot Club - Ages 10+ | 21 July 2026 at 4:00PM | Tamworth Library | Ages 10+ | |
| Home School Makerspace | 22 July 2026 at 1:00PM | Tamworth Library | ||
| Tamworth Robot Club - Ages 10+ | 28 July 2026 at 4:00PM | Tamworth Library | Ages 10+ | |
| Home School Makerspace | 29 July 2026 at 1:00PM | Tamworth Library | ||
| Tamworth Robot Club - Ages 10+ | 4 August 2026 at 4:00PM | Tamworth Library | Ages 10+ | |
| Home School Makerspace | 5 August 2026 at 1:00PM | Tamworth Library | ||
| Tamworth Robot Club - Ages 10+ | 11 August 2026 at 4:00PM | Tamworth Library | Ages 10+ | |
| Home School Makerspace | 12 August 2026 at 1:00PM | Tamworth Library | ||
| Tamworth Robot Club - Ages 10+ | 18 August 2026 at 4:00PM | Tamworth Library | Ages 10+ | |
| Home School Makerspace | 19 August 2026 at 1:00PM | Tamworth Library | ||
| Tamworth Robot Club - Ages 10+ | 25 August 2026 at 4:00PM | Tamworth Library | Ages 10+ | |
| Home School Makerspace | 26 August 2026 at 1:00PM | Tamworth Library | ||
| Tamworth Robot Club - Ages 10+ | 1 September 2026 at 4:00PM | Tamworth Library | Ages 10+ | |
| Home School Makerspace | 2 September 2026 at 1:00PM | Tamworth Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Book Club | 6 July 2026 at 10:30AM | Kootingal Library | ||
| Kids Club - Games | 13 July 2026 at 2:00PM | Walcha Library | Ages 5-13 | |
| Lego Club - Free Build Time | 14 July 2026 at 11:00AM | Walcha Library | Ages 6-17 | |
| Kids Club - Design a mug | 17 July 2026 at 2:00PM | Walcha Library | Ages 10-17 | |
| South Tamworth Library Story Time | 22 July 2026 at 1:00PM | South Tamworth Library | Ages 0-5 | |
| South Tamworth Library Story Time | 29 July 2026 at 1:00PM | South Tamworth Library | Ages 0-5 |
STEM Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Out of School Hours Program - Bingara | Today at 3:00PM | Bingara Library | Ages 6-13 | |
| Home School Makerspace | Tomorrow at 1:00PM | Tamworth Library | ||
| Out of School Hours Program - Bingara | Tomorrow at 3:00PM | Bingara Library | Ages 6-13 | |
| Ability Program - Warialda | 2 July 2026 at 10:00AM | Warialda Library | ||
| Out of School Hours Program - Bingara | 2 July 2026 at 3:00PM | Bingara Library | Ages 6-13 | |
| 3D Pen Creations | 7 July 2026 at 2:00PM | Werris Creek Library | Ages 6+ |
Innovation Studio Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Home School Makerspace | Tomorrow at 1:00PM | Tamworth Library | ||
| 3D Pen Creations | 7 July 2026 at 2:00PM | Werris Creek Library | Ages 6+ | |
| 3D Pen Creations | 8 July 2026 at 11:00AM | Uralla Library | Ages 6+ | FULL |
| 3D Pen Creations | 8 July 2026 at 1:30PM | Walcha Library | Ages 6+ | |
| 3D Pen Creations | 9 July 2026 at 11:00AM | Bingara Library | Ages 6+ | FULL |
| 3D Pen Creations | 10 July 2026 at 11:00AM | Nundle Library | Ages 6+ |